Coming Soon! Beaverdam Lake-Salisbury Mills Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By :(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
College/University | Team Name | Conference/Division | ||||
---|---|---|---|---|---|---|
United States Military Academy (Army) | Black Knights | Patriot League | Schedule | |||
Iona College | Gaels | Metro Atlantic Athletic Conference | Schedule | |||
New Jersey Institute of Technology | Highlanders | Great West Conference | Schedule | |||
Manhattan College | Jaspers | Metro Atlantic Athletic Conference | Schedule | |||
Fairleigh Dickinson University | Knights | Northeast Conference | Schedule | |||
Columbia University | Lions | Ivy League | Schedule | |||
Saint Peter's College | Peacocks | Metro Atlantic Athletic Conference | Schedule | |||
Sacred Heart University | Pioneers | Northeast Conference | Schedule | |||
Seton Hall University | Pirates | Big East Conference | Schedule | |||
Fordham University | Rams | Atlantic 10 Conference | Schedule | |||
Marist College | Red Foxes | Metro Atlantic Athletic Conference | Schedule | |||
Fairfield University | Stags | Metro Atlantic Athletic Conference | Schedule |
*Teams located within 50 miles of city center.